<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wasabix.org / it should better be rough &#187; Ecology</title>
	<atom:link href="http://www.wasabix.org/tag/ecology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wasabix.org</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 15:02:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WHAT IS YOUR WATER FOOTPRINT? @ NATIONALGEOGRAPHIC.COM</title>
		<link>http://www.wasabix.org/2011/06/24/what-is-your-water-footprint-nationalgeographic-com/</link>
		<comments>http://www.wasabix.org/2011/06/24/what-is-your-water-footprint-nationalgeographic-com/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 10:17:50 +0000</pubDate>
		<dc:creator>wasabix</dc:creator>
				<category><![CDATA[wasabix.org]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.wasabix.org/?p=2845</guid>
		<description><![CDATA[Take a water tour with us through your home, yard, diet, and transportation and consumer choices! Then, pledge to cut your water footprint and help return more water to rivers, lakes, wetlands, underground aquifers, and freshwater species. http://environment.nationalgeographic.com/environment/freshwater/water-footprint-calculator/]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Take a water tour with us through your home, yard, diet, and  transportation and consumer choices! Then, pledge to cut your water  footprint and help return more water to rivers, lakes, wetlands,  underground aquifers, and freshwater species.</p>
<p style="text-align: justify;"><a title="http://environment.nationalgeographic.com/environment/freshwater/water-footprint-calculator/" href="http://environment.nationalgeographic.com/environment/freshwater/water-footprint-calculator/">http://environment.nationalgeographic.com/environment/freshwater/water-footprint-calculator/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wasabix.org/2011/06/24/what-is-your-water-footprint-nationalgeographic-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWEDISH HOUSE MAFIA ???</title>
		<link>http://www.wasabix.org/2010/11/05/swedish-house-mafia/</link>
		<comments>http://www.wasabix.org/2010/11/05/swedish-house-mafia/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 01:23:28 +0000</pubDate>
		<dc:creator>wasabix</dc:creator>
				<category><![CDATA[wasabix.org]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Italia]]></category>
		<category><![CDATA[Italiano]]></category>
		<category><![CDATA[Mafia]]></category>

		<guid isPermaLink="false">http://www.wasabix.org/?p=2649</guid>
		<description><![CDATA[SALVI IL PIANETA !!! NON INQUINARE !!! NON MUOVERTI !!! IN ITALIA HAI LA &#8221; MAFIA ITALIANA DI CASA™ &#8221; E PROPRIO SOTTO CASA QUASI OVUNQUE !!! VAI A BALLARE LA TARANTELLA A CATANZARO O MILANO !!! ENTRATA GRATIS PER &#8230; <a href="http://www.wasabix.org/2010/11/05/swedish-house-mafia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>SALVI IL PIANETA !!! NON INQUINARE !!! NON MUOVERTI !!! IN ITALIA HAI LA &#8221; MAFIA ITALIANA DI CASA™ &#8221; E PROPRIO SOTTO CASA QUASI OVUNQUE !!! VAI A BALLARE LA TARANTELLA A CATANZARO O MILANO !!! ENTRATA GRATIS PER SIMPATIZZANTI !!! CHIAMARE I VOSTRI PR REGIONALI&#8230;!!!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wasabix.org/2010/11/05/swedish-house-mafia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vac from the sea @ electrolux.se</title>
		<link>http://www.wasabix.org/2010/08/11/vac-from-the-sea-electrolux-se/</link>
		<comments>http://www.wasabix.org/2010/08/11/vac-from-the-sea-electrolux-se/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 13:14:15 +0000</pubDate>
		<dc:creator>wasabix</dc:creator>
				<category><![CDATA[wasabix.org]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.wasabix.org/?p=2537</guid>
		<description><![CDATA[http://www.electrolux.se/Innovation/Campaigns/Vac-from-the-sea/]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/YIlWzZo0fvo&amp;hl=en_US&amp;fs=1?rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/YIlWzZo0fvo&amp;hl=en_US&amp;fs=1?rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a title="http://www.electrolux.se/Innovation/Campaigns/Vac-from-the-sea/" href="http://www.electrolux.se/Innovation/Campaigns/Vac-from-the-sea/">http://www.electrolux.se/Innovation/Campaigns/Vac-from-the-sea/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wasabix.org/2010/08/11/vac-from-the-sea-electrolux-se/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fault Lines &#8211; In Deep Water: A Way of Life in Peril @ aljazeera.net</title>
		<link>http://www.wasabix.org/2010/07/19/fault-lines-in-deep-water-a-way-of-life-in-peril-aljazeera-net/</link>
		<comments>http://www.wasabix.org/2010/07/19/fault-lines-in-deep-water-a-way-of-life-in-peril-aljazeera-net/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 14:06:17 +0000</pubDate>
		<dc:creator>wasabix</dc:creator>
				<category><![CDATA[wasabix.org]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.wasabix.org/?p=2458</guid>
		<description><![CDATA[In the two months since the Deepwater Horizon explosion, millions of litres of oil have gushed out of BP&#8217;s well into the water each day, slowly encroaching on the coastline. A menace to the fragile marshlands, the drilling disaster is &#8230; <a href="http://www.wasabix.org/2010/07/19/fault-lines-in-deep-water-a-way-of-life-in-peril-aljazeera-net/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In the two months since the Deepwater Horizon explosion, millions of  litres of oil have gushed out of BP&#8217;s well into the water each day,  slowly encroaching on the coastline.</p>
<p style="text-align: justify;">A menace to the fragile marshlands, the drilling disaster is also  threatening a whole way of life for fishing communities in Louisiana &#8211;  still struggling to recover from Hurricane Katrina five years ago.</p>
<p style="text-align: justify;">But this is not all new: Big Oil has a long history in this part of  the world.</p>
<p><em>Fault Lines&#8217;</em> Avi Lewis travels to the drill  zone, and learns about the erosion in the wetlands from industry canals  and pipelines, the health problems blamed on contaminated air and water  from petrochemical refineries.</p>
<p style="text-align: justify;">On the Gulf Coast, it has long been widely accepted that the fishing  and oil industries can co-exist. In the wake of the Deepwater disaster,  the more destructive (and more lucrative) industry may be the last one  standing.</p>
<p style="text-align: justify;">
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Q4itfAVq19U&amp;hl=en_US&amp;fs=1?rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/Q4itfAVq19U&amp;hl=en_US&amp;fs=1?rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a title="http://english.aljazeera.net/programmes/faultlines/2010/06/201061682426990347.html" href="http://english.aljazeera.net/programmes/faultlines/2010/06/201061682426990347.html">http://english.aljazeera.net/programmes/faultlines/2010/06/201061682426990347.html</a><br />
<a title="http://www.guardian.co.uk/theguardian/2010/jun/19/naomi-klein-gulf-oil-spill" href="http://www.guardian.co.uk/theguardian/2010/jun/19/naomi-klein-gulf-oil-spill">http://www.guardian.co.uk/theguardian/2010/jun/19/naomi-klein-gulf-oil-spill</a><br />
<a title="http://www.restorethegulf.gov" href="http://www.restorethegulf.gov">http://www.restorethegulf.gov</a></p>
<p>via AB on FB</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wasabix.org/2010/07/19/fault-lines-in-deep-water-a-way-of-life-in-peril-aljazeera-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comment BP se joue de la loi @ monde-diplomatique.fr</title>
		<link>http://www.wasabix.org/2010/07/12/comment-bp-se-joue-de-la-loi-monde-diplomatique-fr/</link>
		<comments>http://www.wasabix.org/2010/07/12/comment-bp-se-joue-de-la-loi-monde-diplomatique-fr/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 09:37:17 +0000</pubDate>
		<dc:creator>wasabix</dc:creator>
				<category><![CDATA[wasabix.org]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Français]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[U.S.A.]]></category>

		<guid isPermaLink="false">http://www.wasabix.org/?p=2364</guid>
		<description><![CDATA[Tranquilles les gars ! &#8220;Au siège de la compagnie de forage pétrolier Transocean, dans le canton de Zoug (Suisse), l’explosion de Deepwater Horizon fut célébrée dans un hôtel de luxe. Le 14 mai 2010, trois semaines après l’explosion, le propriétaire de &#8230; <a href="http://www.wasabix.org/2010/07/12/comment-bp-se-joue-de-la-loi-monde-diplomatique-fr/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Tranquilles les gars !</p>
<p style="text-align: justify;">&#8220;Au siège de la compagnie de forage pétrolier <a title="http://www.deepwater.com" href="http://www.deepwater.com">Transocean</a>, dans le canton  de <a title="http://fr.wikipedia.org/wiki/Canton_de_Zoug" href="http://fr.wikipedia.org/wiki/Canton_de_Zoug">Zoug</a> (Suisse), l’explosion de <a title="http://www.deepwaterhorizonresponse.com" href="http://www.deepwaterhorizonresponse.com">Deepwater Horizon</a> fut célébrée dans un  hôtel de luxe. Le 14 mai 2010, trois semaines après l’explosion, le  propriétaire de la plate-forme, évaluée à 650 millions de dollars avant  l’accident, attendait de son assurance le versement d’un premier acompte  de 401 millions pour la perte occasionnée. Dans la foulée, le patron de  la firme, M. Steven Newman, décidait, lors d’une réunion à huis clos,  d’accorder à ses actionnaires 1 milliard de dollars de dividendes. Bel  optimisme… très raisonné.&#8221; (<a title="http://www.monde-diplomatique.fr/2010/07/SHARIFE/19355" href="http://www.monde-diplomatique.fr/2010/07/SHARIFE/19355">&#8230;</a>)</p>
<p style="text-align: justify;"><a title="http://www.monde-diplomatique.fr/2010/07/SHARIFE/19355" href="http://www.monde-diplomatique.fr/2010/07/SHARIFE/19355">http://www.monde-diplomatique.fr/2010/07/SHARIFE/19355</a><br />
<a title="http://www.deepwaterhorizonresponse.com" href="http://www.deepwaterhorizonresponse.com">http://www.deepwaterhorizonresponse.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wasabix.org/2010/07/12/comment-bp-se-joue-de-la-loi-monde-diplomatique-fr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance at the Pump Goes Extreme @ wheels.blogs.nytimes.com</title>
		<link>http://www.wasabix.org/2010/07/12/performance-at-the-pump-goes-extreme-wheels-blogs-nytimes-com/</link>
		<comments>http://www.wasabix.org/2010/07/12/performance-at-the-pump-goes-extreme-wheels-blogs-nytimes-com/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 22:07:33 +0000</pubDate>
		<dc:creator>wasabix</dc:creator>
				<category><![CDATA[wasabix.org]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[U.S.A.]]></category>

		<guid isPermaLink="false">http://www.wasabix.org/?p=2358</guid>
		<description><![CDATA[Sure, we all drive a 305-horsepower V-6 Mustang this way to achieved 48.5 miles per gallon !!! &#8220;To reduce load, tires have to be inflated to the maximum to reduce rolling resistance, and turns have to be taken wide to &#8230; <a href="http://www.wasabix.org/2010/07/12/performance-at-the-pump-goes-extreme-wheels-blogs-nytimes-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Sure, we all drive a 305-horsepower V-6 Mustang this  way to achieved 48.5 miles per gallon !!!<br />
</strong><br />
<a href="http://wheels.blogs.nytimes.com/2010/06/29/performance-at-the-pump-goes-extreme"><img class="alignnone size-full wp-image-2360" title="http://wheels.blogs.nytimes.com/2010/06/29/performance-at-the-pump-goes-extreme" src="http://www.wasabix.org/wp-content/uploads/2010/07/wheels-Mustang-mileage-blogSpan2.jpg" alt="http://wheels.blogs.nytimes.com/2010/06/29/performance-at-the-pump-goes-extreme" width="640" height="427" /></a></p>
<p style="text-align: justify;">&#8220;To reduce load, tires have to be inflated to the maximum to reduce  rolling resistance, and turns have to be taken wide to avoid scrubbing.  To avoid throttle movement, the driver has to lock his foot in position  and avoid stopping or slowing as much as possible.&#8221;</p>
<p style="text-align: justify;"><a title="http://wheels.blogs.nytimes.com/2010/06/29/performance-at-the-pump-goes-extreme/" href="http://wheels.blogs.nytimes.com/2010/06/29/performance-at-the-pump-goes-extreme/">http://wheels.blogs.nytimes.com/2010/06/29/performance-at-the-pump-goes-extreme/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wasabix.org/2010/07/12/performance-at-the-pump-goes-extreme-wheels-blogs-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BP Oil Spill Re-Enacted By Cats in 1 Minute @ tremendousnews.com</title>
		<link>http://www.wasabix.org/2010/06/11/the-bp-oil-spill-re-enacted-by-cats-in-1-minute-tremendousnews-com/</link>
		<comments>http://www.wasabix.org/2010/06/11/the-bp-oil-spill-re-enacted-by-cats-in-1-minute-tremendousnews-com/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 22:26:14 +0000</pubDate>
		<dc:creator>wasabix</dc:creator>
				<category><![CDATA[wasabix.org]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[U.K.]]></category>
		<category><![CDATA[U.S.A.]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.wasabix.org/?p=2231</guid>
		<description><![CDATA[&#8220;you&#8217;are not mad enough to not drive your car&#8221; http://tremendousnews.com/2010/06/05/the-oil-spill-re-enacted-by-cats-in-1-minute http://twitter.com/tremendousnews]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;you&#8217;are not mad enough to not drive your car&#8221;</strong></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="505" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/zt617zYAbng&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="505" src="http://www.youtube.com/v/zt617zYAbng&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a title="http://tremendousnews.com/2010/06/05/the-oil-spill-re-enacted-by-cats-in-1-minute" href="http://tremendousnews.com/2010/06/05/the-oil-spill-re-enacted-by-cats-in-1-minute">http://tremendousnews.com/2010/06/05/the-oil-spill-re-enacted-by-cats-in-1-minute</a><br />
<a title="http://twitter.com/tremendousnews" href="http://twitter.com/tremendousnews">http://twitter.com/tremendousnews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wasabix.org/2010/06/11/the-bp-oil-spill-re-enacted-by-cats-in-1-minute-tremendousnews-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Cameron Wants to Stop BP&#8217;s Oil Disaster, Can Our Readers Do Better? @ fastcompany.com</title>
		<link>http://www.wasabix.org/2010/06/03/james-cameron-wants-to-stop-bps-oil-disaster-can-our-readers-do-better-fastcompany-com/</link>
		<comments>http://www.wasabix.org/2010/06/03/james-cameron-wants-to-stop-bps-oil-disaster-can-our-readers-do-better-fastcompany-com/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 20:26:51 +0000</pubDate>
		<dc:creator>wasabix</dc:creator>
				<category><![CDATA[wasabix.org]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[U.K.]]></category>
		<category><![CDATA[U.S.A.]]></category>

		<guid isPermaLink="false">http://www.wasabix.org/?p=2172</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fastcompany.com/1655639/james-cameron-wants-to-stop-bps-oil-disaster-can-our-readers-do-better"><img class="alignnone size-full wp-image-2173" title="http://www.fastcompany.com/1655639/james-cameron-wants-to-stop-bps-oil-disaster-can-our-readers-do-better" src="http://www.wasabix.org/wp-content/uploads/2010/06/oil_spill_latest_nuke2.jpg" alt="http://www.fastcompany.com/1655639/james-cameron-wants-to-stop-bps-oil-disaster-can-our-readers-do-better" width="640" height="780" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wasabix.org/2010/06/03/james-cameron-wants-to-stop-bps-oil-disaster-can-our-readers-do-better-fastcompany-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>digital trash can made of paper (via designboom.com) @ codeco.org</title>
		<link>http://www.wasabix.org/2010/05/30/digital-trash-can-made-of-paper-via-designboom-com-codeco-org/</link>
		<comments>http://www.wasabix.org/2010/05/30/digital-trash-can-made-of-paper-via-designboom-com-codeco-org/#comments</comments>
		<pubDate>Sun, 30 May 2010 00:14:34 +0000</pubDate>
		<dc:creator>wasabix</dc:creator>
				<category><![CDATA[wasabix.org]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.wasabix.org/?p=2160</guid>
		<description><![CDATA[recycled (?) bin&#8230;?]]></description>
			<content:encoded><![CDATA[<p>recycled (?) bin&#8230;?</p>
<p><a href="http://codeco.org"><img class="alignnone size-full wp-image-2161" title="http://codeco.org" src="http://www.wasabix.org/wp-content/uploads/2010/05/tt1b.jpg" alt="http://codeco.org" width="640" height="381" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wasabix.org/2010/05/30/digital-trash-can-made-of-paper-via-designboom-com-codeco-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BP Logo Gets Oily, Gruesome Redesigns Courtesy of Greenpeace Followers @ fastcompany.com</title>
		<link>http://www.wasabix.org/2010/05/25/bp-logo-gets-oily-gruesome-redesigns-courtesy-of-greenpeace-followers-fastcompany-com/</link>
		<comments>http://www.wasabix.org/2010/05/25/bp-logo-gets-oily-gruesome-redesigns-courtesy-of-greenpeace-followers-fastcompany-com/#comments</comments>
		<pubDate>Tue, 25 May 2010 21:42:47 +0000</pubDate>
		<dc:creator>wasabix</dc:creator>
				<category><![CDATA[wasabix.org]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Americas]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[U.K.]]></category>
		<category><![CDATA[U.S.A.]]></category>

		<guid isPermaLink="false">http://www.wasabix.org/?p=2150</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fastcompany.com/1651496/greenpeace-to-the-world-give-us-your-best-meaning-your-worst-bp-logo"><img class="size-full wp-image-2151 alignnone" title="http://www.fastcompany.com/1651496/greenpeace-to-the-world-give-us-your-best-meaning-your-worst-bp-logo" src="http://www.wasabix.org/wp-content/uploads/2010/05/bp1-orig2.jpg" alt="http://www.fastcompany.com/1651496/greenpeace-to-the-world-give-us-your-best-meaning-your-worst-bp-logo" width="640" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wasabix.org/2010/05/25/bp-logo-gets-oily-gruesome-redesigns-courtesy-of-greenpeace-followers-fastcompany-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

